{site.name} Logo

Hartford, CT Condo Real Estate Listings

71 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-16 Condo Ranch 31 Woodland St Hartford, CT 06105 $110,000 888 sq. ft. $124
2012-05-15 Condo Mid Rise 2 Fraser Pl Hartford, CT 06105 $92,500 1,032 sq. ft. $90
2012-05-15 Condo Townhouse 15 Capitol Ave Hartford, CT 06106 $154,900 835 sq. ft. $186
2012-05-11 Condo Townhouse 8 Atwood St Hartford, CT 06105 $169,900 1,379 sq. ft. $123
2012-05-05 Condo Townhouse 71 Goodwin Cir Hartford, CT 06105 $499,000 2,549 sq. ft. $196
2012-05-03 Condo Townhouse 22 Goodwin Cir Hartford, CT 06105 $389,000 2,383 sq. ft. $163
2012-04-27 Condo Ranch 755 Wethersfield Ave Hartford, CT 06114 $49,900 593 sq. ft. $84
2012-04-27 Condo Townhouse 239 Farmington Ave Hartford, CT 06105 $130,000 1,282 sq. ft. $101
2012-04-26 Condo Townhouse 55 a-1 Osten Blvd Hartford, CT 06106 $159,900 1,496 sq. ft. $107
2012-04-26 Condo Townhouse 55 Osten Blvd Hartford, CT 06106 $229,900 1,496 sq. ft. $154
2012-04-26 Condo Townhouse 3B Linden Place Hartford, CT 06106 $399,000 2,193 sq. ft. $182
2012-04-23 Condo Townhouse 19 Florence Hartford, CT 06114 $49,500 790 sq. ft. $63
2012-04-16 Condo Ranch 51 Congress St Hartford, CT 06114 $49,900 895 sq. ft. $56
2012-04-06 Condo Ranch 56 Osten Hartford, CT 06106 $145,000 1,008 sq. ft. $144
2012-04-06 Condo Ranch 54 Osten Blvd Hartford, CT 06106 $110,000 1,008 sq. ft. $109
2012-04-06 Condo Townhouse 62 Osten Hartford, CT 06106 $179,900 1,511 sq. ft. $119
2012-04-06 Condo Townhouse 51 Osten Blvd Hartford, CT 06106 $249,900 1,632 sq. ft. $153
2012-04-06 Condo Townhouse 57 Osten Hartford, CT 06106 $209,900 1,672 sq. ft. $126
2012-04-05 Condo Townhouse 58 Grafton St Hartford, CT 06106 $89,000 1,280 sq. ft. $70
2012-04-02 Condo Ranch 10 Franklin Hartford, CT 06114 $134,000 1,328 sq. ft. $101
2012-03-29 Condo Ranch 31 Woodland St Hartford, CT 06105 $125,000 861 sq. ft. $145
2012-03-27 Condo High Rise 230 Farmington Ave Hartford, CT 06105 $39,000 1,021 sq. ft. $38
2012-03-24 Condo Ranch 330 Laurel St Hartford, CT 06105 $29,000 720 sq. ft. $40
2012-03-21 Condo Ranch; High Rise 31 Woodland St Hartford, CT 06105 $154,900 1,161 sq. ft. $133
2012-03-16 Condo High Rise 1 Gold St Hartford, CT 06103 $599,000 2,266 sq. ft. $264
2012-03-15 Condo High Rise 1 Gold 11e Hartford, CT 06103 $289,000 1,133 sq. ft. $255
2012-03-07 Condo High Rise 1 Gold St 2b Hartford, CT 06103 $129,000 546 sq. ft. $236
2012-03-01 Condo High Rise 1 Gold 9d Hartford, CT 06103 $182,000 796 sq. ft. $229
2012-02-27 Condo Ranch; Mid Rise 130 Main St Hartford, CT 06106 $154,900 1,200 sq. ft. $129
2012-02-23 Condo Ranch 43 Alden St Hartford, CT 06114 $110,000 1,267 sq. ft. $87
2012-02-19 Condo Townhouse 70 Elmer St Hartford, CT 06120 $41,200 1,152 sq. ft. $36
2012-02-16 Condo Ranch 111 Huyshope Ave Hartford, CT 06106 $34,900 603 sq. ft. $58
2012-02-13 Condo Mid Rise 230 Farmington Ave Hartford, CT 06105 $52,900 821 sq. ft. $64
2012-02-12 Condo Townhouse 1322 Asylum Ave Hartford, CT 06105 $249,900 2,208 sq. ft. $113
2012-02-10 Condo High Rise 1 Linden Pl Hartford, CT 06106 $179,900 1,238 sq. ft. $145
2012-02-09 Condo Townhouse 67 Imlay St Hartford, CT 06105 $129,900 1,313 sq. ft. $99
2012-02-09 Condo Ranch 330 Laurel St Hartford, CT 06105 $19,900 713 sq. ft. $28
2012-02-06 Condo Six Plex 57 Madison St Hartford, CT 06106 $53,000 952 sq. ft. $56
2012-02-06 Condo Six Plex 57 Madison St Hartford, CT 06106 $48,000 840 sq. ft. $57
2012-01-31 Condo Ranch 1 Linden Pl Hartford, CT 06106 $219,900 1,133 sq. ft. $194
2012-01-28 Condo Ranch 2020 Broad St Hartford, CT 06114 $89,900 1,005 sq. ft. $89
2012-01-27 Condo Townhouse 131 Huntington St Hartford, CT 06105 $42,900 1,152 sq. ft. $37
2012-01-26 Condo Ranch 19B Congress St Hartford, CT 06114 $49,900 1,000 sq. ft. $50
2012-01-25 Condo Mid Rise; Ranch 40 Owen Street Hartford, CT 06105 $99,000 662 sq. ft. $150
2012-01-10 Condo Townhouse 6 Franklin Hartford, CT 06114 $123,000 1,328 sq. ft. $93
2011-12-07 Condo Ranch 147 Preston St Hartford, CT 06114 $75,000 750 sq. ft. $100
2011-11-19 Condo Ranch 43 Congress St Hartford, CT 06114 $39,000 700 sq. ft. $56
2011-11-10 Condo Townhouse 67 Congress St Hartford, CT 06114 $79,000 1,002 sq. ft. $79
2011-10-25 Condo Ranch 1 Linden Pl Hartford, CT 06106 $209,900 1,708 sq. ft. $123
2011-10-20 Condo Other 1280 Asylum Ave Hartford, CT 06105 $585,000 2,072 sq. ft. $282
2011-10-20 Condo Six Plex 54-56 Edgewood St Hartford, CT 06112 $90,000 1,200 sq. ft. $75
2011-10-20 Condo Six Plex 54-56 Edgewood St Hartford, CT 06112 $90,000 1,200 sq. ft. $75
2011-10-20 Condo Six Plex 54-56 Edgewood St Hartford, CT 06112 $90,000 1,200 sq. ft. $75
2011-10-20 Condo Six Plex 54-56 Edgewood St Hartford, CT 06112 $90,000 1,200 sq. ft. $75
2011-10-20 Condo Six Plex 54-56 Edgewood St Hartford, CT 06112 $90,000 1,200 sq. ft. $75
2011-10-20 Condo Six Plex 54-56 Edgewood St Hartford, CT 06112 $90,000 1,200 sq. ft. $75
2011-10-01 Condo Six Plex 110 Bond St Hartford, CT 06114 $43,900 912 sq. ft. $48
2011-09-22 Condo Townhouse 374 Wethersfield Ave Hartford, CT 06114 $89,900 2,304 sq. ft. $39
2011-07-23 Condo Townhouse 15 Capitol Ave Hartford, CT 06106 $125,000 675 sq. ft. $185
2011-06-10 Condo Ranch 16 Townley St Hartford, CT 06105 $42,999 620 sq. ft. $69
2011-06-08 Condo Ranch 1 Linden Pl Hartford, CT 06106 $189,900 1,134 sq. ft. $167
2011-05-24 Condo High Rise 31 Woodland Hartford, CT 06105 $129,000 1,167 sq. ft. $111
2011-05-20 Condo Mid Rise 213 Franklin Ave Hartford, CT 06114 $79,900 1,251 sq. ft. $64
2011-05-12 Condo High Rise 1 Gold St3f Hartford, CT 06103 $99,000 433 sq. ft. $229
2011-05-12 Condo High Rise 1 Gold20f Hartford, CT 06103 $119,000 433 sq. ft. $275
2011-04-08 Condo Ranch 1 Gold Street #19de Hartford, CT 06103 $359,000 1,927 sq. ft. $186
2011-04-04 Condo Ranch 15 Capitol Ave Hartford, CT 06106 $154,900 835 sq. ft. $186
2011-03-07 Condo High Rise 1 Gold St Hartford, CT 06103 $299,900 1,440 sq. ft. $208
2011-02-11 Condo Eight Plex 84 Fairmount St Hartford, CT 06120 $50,000 884 sq. ft. $57
2011-02-11 Condo Eight Plex 45 Green St Hartford, CT 06120 $50,000 884 sq. ft. $57
2011-02-11 Condo High Rise 1 Linden Pl Hartford, CT 06106 $144,900 745 sq. ft. $194