{site.name} Logo

Bridgeport, CT Multi Family Real Estate Listings

47 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-17 Multi-Family 3 Family 442 Wells St Bridgeport, CT 06606 $114,900 6,098 sq. ft.
2012-05-16 Multi-Family 2 Family 197 Orland St Bridgeport, CT 06605 $144,900 3,920 sq. ft.
2012-05-16 Multi-Family 3 Family 310 Norman St Bridgeport, CT 06605 $119,000 7,841 sq. ft.
2012-05-13 Multi-Family 3 Family 99 West Liberty St Bridgeport, CT 06604 $77,000 2,614 sq. ft.
2012-05-11 Multi-Family 3 Family 102 Waldorf Ave Bridgeport, CT 06605 $159,000 3,920 sq. ft.
2012-05-09 Multi-Family 3 Family 761 Noble Ave Bridgeport, CT 06608 $210,000 5,663 sq. ft.
2012-05-03 Multi-Family 2 Family 80-82 Kent Ave Bridgeport, CT 06610 $239,500 4,792 sq. ft.
2012-05-01 Multi-Family 2 Family 205 Hamilton St Bridgeport, CT 06608 $175,000 9,148 sq. ft.
2012-05-01 Multi-Family 3 Family 1600 Park Ave Bridgeport, CT 06604 $204,000 5,227 sq. ft.
2012-04-26 Multi-Family 4 Family 1144 Hancock Ave Bridgeport, CT 06605 $189,900 6,098 sq. ft.
2012-04-26 Multi-Family 2 Family 664-66 Iranistan Ave Bridgeport, CT 06605 $169,900 5,227 sq. ft.
2012-04-26 Multi-Family 2 Family 34 Jetland Pl Bridgeport, CT 06605 $250,000 3,049 sq. ft.
2012-04-23 Multi-Family 3 Family 95 Bell St Bridgeport, CT 06610 $189,900 3,920 sq. ft.
2012-04-23 Multi-Family 3 Family 2164 Seaview Ave Bridgeport, CT 06610 $189,900 3,920 sq. ft.
2012-04-20 Multi-Family 3 Family 748 Maplewood Ave Bridgeport, CT 06605 $214,900 5,663 sq. ft.
2012-04-14 Multi-Family 3 Family 144-46 Bradley St Bridgeport, CT 06610 $174,500 4,792 sq. ft.
2012-04-14 Multi-Family 2 Family 271 Frank Bridgeport, CT 06604 $175,000 3,485 sq. ft.
2012-04-10 Multi-Family 2 Family 46 Taft Ave Bridgeport, CT 06606 $199,000 3,920 sq. ft.
2012-04-07 Multi-Family 3 Family 194 Arctic St Bridgeport, CT 06608 $100,000 3,920 sq. ft.
2012-04-07 Multi-Family 3 Family 316 Bond St Bridgeport, CT 06610 $144,900 4,792 sq. ft.
2012-04-07 Multi-Family 4 Family 1098 State St Bridgeport, CT 06605 $285,900 4,792 sq. ft.
2012-03-28 Multi-Family 3 Family 863 Brewster St Bridgeport, CT 06605 $365,000 5,227 sq. ft.
2012-03-26 Multi-Family 2 Family 107 Vine St Bridgeport, CT 06604 $109,000 3,049 sq. ft.
2012-03-24 Multi-Family 2 Family 137 Deacon St Bridgeport, CT 06607 $90,000 9,148 sq. ft.
2012-02-27 Multi-Family 5+ Family 519-21 Laurel Bridgeport, CT 06604 $199,900 5,227 sq. ft.
2012-02-27 Multi-Family 2 Family 114-16 Magnolia Bridgeport, CT 06610 $229,999 14,375 sq. ft.
2012-02-22 Multi-Family 3 Family 981-83 William St Bridgeport, CT 06608 $167,500 6,970 sq. ft.
2012-02-21 Multi-Family 3 Family 944 Hancock Ave Bridgeport, CT 06605 $115,000 4,792 sq. ft.
2012-02-08 Multi-Family 2 Family 90-92 Aldine Ave Bridgeport, CT 06604 $245,500 3,920 sq. ft.
2012-02-06 Multi-Family 2 Family 140 Jackson Ave Bridgeport, CT 06606 $269,000 7,841 sq. ft.
2012-02-01 Multi-Family 2 Family 420-22 Wood Ave Bridgeport, CT 06605 $192,000 3,485 sq. ft.
2012-01-25 Multi-Family 2 Family 88-90 Hollister Ave Bridgeport, CT 06607 $149,500 4,792 sq. ft.
2012-01-23 Multi-Family 4 Family 51 George St Bridgeport, CT 06604 $169,000 5,663 sq. ft.
2012-01-12 Multi-Family 2 Family 1040 Capitol Ave Bridgeport, CT 06606 $229,900 4,792 sq. ft.
2012-01-11 Multi-Family 2 Family 111-11 Davis Bridgeport, CT 06605 $189,900 4,792 sq. ft.
2011-12-20 Multi-Family 2 Family 311-31 Dover St Bridgeport, CT 06610 $69,900 2,614 sq. ft.
2011-12-19 Multi-Family 2 Family 391 Dover St Bridgeport, CT 06610 $64,900 2,614 sq. ft.
2011-12-19 Multi-Family 2 Family 258 Park St Bridgeport, CT 06608 $49,525 4,792 sq. ft.
2011-12-17 Multi-Family 2 Family 387 Dover St Bridgeport, CT 06610 $64,900 2,614 sq. ft.
2011-11-08 Multi-Family 5+ Family 280 Trumbul Avenue Bridgeport, CT 06606 $150,000 4,792 sq. ft.
2011-10-30 Multi-Family 3 Family 1600 Park Ave Bridgeport, CT 06604 $209,000 5,227 sq. ft.
2011-10-27 Multi-Family 3 Family 158 E 5th St Bridgeport, CT 06607 $90,000 4,356 sq. ft.
2011-08-23 Multi-Family 3 Family 197 Smith St Bridgeport, CT 06607 $79,900 3,920 sq. ft.
2011-04-01 Multi-Family Other 60 Cedar St Bridgeport, CT 06608 $250,000 6,534 sq. ft.
2011-02-16 Multi-Family 2 Family 26 Pennsylvania Ave Bridgeport, CT 06610 $139,900 4,792 sq. ft.
2011-02-16 Multi-Family 2 Family 291-93 Beechmont Bridgeport, CT 06606 $249,900 7,405 sq. ft.
2011-02-11 Multi-Family 4 Family 1001 East Main St Bridgeport, CT 06608 $1,199,000 8,276 sq. ft.